마틴누적배팅액 | 배팅금액 | 짝오pr홀언 | 당첨액 | 마틴누적수익금 | 수익금 | |
1 | 257 | 257 | 4.12 | 1,059 | 802 | 802 |
2 | 853 | 596 | 4.12 | 2,456 | 1,603 | 801 |
3 | 1,896 | 1,043 | 4.12 | 4,297 | 2,401 | 799 |
4 | 3,530 | 1,634 | 4.12 | 6,732 | 3,202 | 801 |
5 | 5,944 | 2,414 | 4.12 | 9,946 | 4,002 | 800 |
6 | 9,388 | 3,444 | 4.12 | 14,189 | 4,801 | 800 |
7 | 14,192 | 4,804 | 4.12 | 19,792 | 5,600 | 799 |
8 | 20,792 | 6,600 | 4.12 | 27,192 | 6,400 | 800 |
9 | 29,764 | 8,972 | 4.12 | 36,965 | 7,201 | 801 |
10 | 41,868 | 12,104 | 4.12 | 49,868 | 8,000 | 800 |
11 | 58,108 | 16,240 | 4.12 | 66,909 | 8,801 | 800 |
12 | 79,810 | 21,702 | 4.12 | 89,412 | 9,602 | 801 |
13 | 108,724 | 28,914 | 4.12 | 119,126 | 10,402 | 799 |
14 | 147,162 | 38,438 | 4.12 | 158,365 | 11,203 | 801 |
15 | 198,176 | 51,014 | 4.12 | 210,178 | 12,002 | 799 |
16 | 265,797 | 67,621 | 4.12 | 278,599 | 12,802 | 800 |
17 | 355,348 | 89,551 | 4.12 | 368,950 | 13,602 | 801 |
18 | 473,857 | 118,509 | 4.12 | 488,257 | 14,400 | 798 |
19 | 630,606 | 156,749 | 4.12 | 645,806 | 15,200 | 800 |
20 | 837,852 | 207,246 | 4.12 | 853,854 | 16,002 | 802 |
21 | 1,111,780 | 273,928 | 4.12 | 1,128,583 | 16,803 | 802 |
22 | 1,473,762 | 361,982 | 4.12 | 1,491,366 | 17,604 | 800 |
23 | 1,952,021 | 478,259 | 4.12 | 1,970,427 | 18,406 | 802 |
24 | 2,583,825 | 631,804 | 4.12 | 2,603,032 | 19,207 | 801 |
25 | 3,418,387 | 834,562 | 4.12 | 3,438,395 | 20,008 | 801 |
입점회원
입점회원