1 ₩1,000 8 ₩8,000 ₩1,000
2 ₩1,000 8 ₩8,000 ₩2,000
3 ₩1,000 8 ₩8,000 ₩3,000
4 ₩1,000 8 ₩8,000 ₩4,000
5 ₩1,000 8 ₩8,000 ₩5,000
6 ₩1,000 8 ₩8,000 ₩6,000
7 ₩1,000 8 ₩8,000 ₩7,000
8 ₩2,000 8 ₩16,000 ₩9,000
9 ₩2,000 8 ₩16,000 ₩11,000
10 ₩2,000 8 ₩16,000 ₩13,000
11 ₩3,000 8 ₩24,000 ₩16,000
12 ₩3,000 8 ₩24,000 ₩19,000
13 ₩3,000 8 ₩24,000 ₩22,000
14 ₩4,000 8 ₩32,000 ₩26,000
15 ₩4,000 8 ₩32,000 ₩30,000
16 ₩5,000 8 ₩40,000 ₩35,000
17 ₩6,000 8 ₩48,000 ₩41,000
18 ₩7,000 8 ₩56,000 ₩48,000
19 ₩8,000 8 ₩64,000 ₩56,000
20 ₩9,000 8 ₩72,000 ₩65,000
21 ₩10,000 8 ₩80,000 ₩75,000
22 ₩11,000 8 ₩88,000 ₩86,000
23 ₩13,000 8 ₩104,000 ₩99,000
24 ₩15,000 8 ₩120,000 ₩114,000
25 ₩17,000 8 ₩136,000 ₩131,000
26 ₩19,000 8 ₩152,000 ₩150,000
27 ₩22,000 8 ₩176,000 ₩172,000
28 ₩25,000 8 ₩200,000 ₩197,000
29 ₩29,000 8 ₩232,000 ₩226,000
30 ₩33,000 8 ₩264,000 ₩259,000
31 ₩38,000 8 ₩304,000 ₩297,000
32 ₩43,000 8 ₩344,000 ₩340,000
33 ₩49,000 8 ₩392,000 ₩389,000
34 ₩56,000 8 ₩448,000 ₩445,000
35 ₩65,000 8 ₩520,000 ₩510,000
36 ₩74,000 8 ₩592,000 ₩584,000
37 ₩84,000 8 ₩672,000 ₩668,000
38 ₩97,000 8 ₩776,000 ₩765,000
39 ₩110,000 8 ₩880,000 ₩875,000
40 ₩126,000 8 ₩1,008,000 ₩1,001,000
100만원 기준 타이 마틴표 입니다
왼쪽부터
배팅금액 배당 당첨금액 필요금액 입니다.